http://www.brothersoft.com/uml-pad-download-64761.html
ArgoUML is Open Source, can be launched via Java Web Start, the link is here:
http://argouml.tigris.org/
The most well-known UML modelling tool is IBM Rational Rose. Other tools include Rational Rhapsody, TeleOffice, StarUML, ArgoUML, Umbrello, PowerDesigner and Dia. Some of these tools are open source projects.
Name | Creator | Platform / OS | First public release | Latest stable release | Open source | Software license | Programming language used |
---|---|---|---|---|---|---|---|
ArgoUML | Tigris.org | Cross-platform (Java) | 1998-04 | 2010-05-06 | Yes | BSD | Java |
astah* | astah* | Multi-platform | No | Commercial, Free demo | Java | ||
ATL | Obeo, INRIA Free software community | Cross-platform (Java) | 2010-06-23 | Yes | EPL | Java | |
Dia | Alexander Larsson/GNOME Office | Cross-platform (GTK+) | 2004? | 2009-05-03 | Yes | GPL | C |
Eclipse UML2 Tools[1] | Eclipse Foundation | Cross-platform (Java) | Planning | Planned | Yes? | GPL? | Java |
MagicDraw UML | No Magic | Cross-platform (Java) | 2010-08-23 | No | Commercial | Java | |
Objecteering | Objecteering Software | Windows, Linux | 1992 | No | Commercial | ||
Open ModelSphere | Grandite | Cross-platform (Java) | 2002-02 | 2009-11-04 | Yes | GPL | Java |
PowerDesigner | Sybase | Windows | 1989 | 2008-10 | No | Commercial | |
Poseidon for UML | Gentleware | Cross-platform (Java) | No | Commercial / Community Edition | Java | ||
RISE | RISE to Bloome Software | Windows (.NET) | 2008 | 2010-09-03 | No | Freeware | C# |
Software Ideas Modeler | Dusan Rodina | Windows (.NET), Linux (Mono) | 2009-08-27 | 2010-10-04 | No | Commercial, Freeware for non-commercial use | C# |
StarUML | Plastic Software | Windows | 2005-11-01 | 2005-12-30 | Yes | GPL, modified | Delphi |
Umbrello UML Modeller | Umbrello Team | Linux | 2006-09-09 | 2009-08-04 | Yes | GPL | C++, KDE |
Visual Paradigm for UML | Visual Paradigm Int'l Ltd. | Cross-platform (Java) | 2002-06-20 | 2010-01-07 | No | Commercial, Free Community Edition | Java |
Name | Creator | Platform / OS | First public release | Latest stable release | Open source | Software license | Programming language used |
[edit] Features
Name | UML 2 | MDA | XMI | Templates | Languages generated | Reverse engineered languages | Integrated with | Details |
---|---|---|---|---|---|---|---|---|
ArgoUML | No | ? | Yes | ? | C++, C#, Java, PHP4, PHP5, Ruby | Java (other languages with plugins) | Closely follows the UML standard | |
astah* | ? | ? | ? | ? | ||||
ATL | ? | No | ? | No | Available from the Eclipse M2M project (Model to Model). | Can transform UML models into other models | ||
Dia | No (partly) | No | No | No | (see separate tool Dia2Code) | |||
Eclipse UML2 Tools | Yes | ? | ? | ? | Java (or Eclipse project supported?) | Java (or Eclipse project supported?) | Eclipse | 5 diagram types. |
MagicDraw UML | Yes | Yes | Yes | Yes | Java, C++, C#, CIL, CORBA IDL, DDL, EJB, XML Schema, WSDL | Java, C++, C#, CIL, CORBA IDL, DDL, EJB, XML Schema, WSDL | Eclipse, EMF, NetBeans | UML 2.3, Full round-trip support for Java, C++, C#, CL (MSIL) and CORBA IDL, Report generator from template in RTF, HTML, XML, ODT, ODS, ODP, and Text (DOCX, XLSX, PPTX since 16.8). |
Objecteering | Yes | Yes | Yes[2] | ? | Java, C++, C#, SQL DDL, CORBA IDL and Fortran | Eclipse | ||
Open ModelSphere | No | ? | ? | Yes | Java, SQL | Java | Supports data, business-process and UML modeling | |
PowerDesigner | Yes | Yes | Yes | Yes | Java, C#, VB .NET | Eclipse (optional) | Data-modeling, business-process modeling - round trip engineering | |
Software Ideas Modeler | Yes | Yes | Yes (Import) | Yes | C++, C#, Java, PHP, Python, Ruby, SQL DDL, VB.NET, VB6 | C#, VB.NET | UML, Data Flow Diagram, Flowchart, Robustness Diagram, CRC, ERD, Mixed Diagram | |
StarUML | Yes | Yes | Import | ? | C# | Plug-in architecture: C++, Delphi, C#, VB. Not under active development since 2005. | ||
Visual Paradigm for UML | Yes | ? | Yes (commercial version) | ? | Java, C#, C++, PHP, Ada, Action Script | Java, C# (binary), C++, PHP | Eclipse, NetBeans and IntelliJ | Full UML 2.1, SysML, ERD, BPMN, data modeling, business modeling and reverse engineering of source code and databases. |
Umbrello UML Modeller | No | ? | Yes | ? | C++, Java, Perl, PHP, Python … 16 | C++, IDL, Pascal/Delphi, Ada, Python, Java; import XMI, RoseMDL | KDE | |
Name | UML 2 | MDA | XMI | Templates | Languages generated | Reverse engineered languages | Integrated with | Details |
Other UML tools
Name | Open source | Software license | Comment |
---|---|---|---|
AgileJ StructureViews | No | Commercial | Custom reverse-engineered class-diagrams — Java/Eclipse/Agile. |
Borland Together | No | Commercial | UML modelling tool, integrated with Eclipse and with MS VS.NET 2005. Supports UML 2.0 and MDA, OCL, MOF. |
CaseComplete | No | Commercial | Use Case and Requirements management tool including Use Case diagrams. |
Creately for UML | No | Commercial | A web-based collaboratively UML tool for Windows, Linux and Mac that sports a WYSIWYG interface and smart shapes for UML. |
eRequirements | No | Commercial | Free web-based requirements-management tool. |
Gaphor | Yes | A GTK+/GNOME UML 2.0 modeling environment written in Python. | |
Imagix 4D | No | Commercial | C, C++ and Java reverse engineering / program comprehension tool gener |
KeY | Yes | GPL | Software verification tool for Java programs which are validated against OCL specifications. |
LucidChart | No | Commercial | A web standards-based collaborative UML modeling (state, activity, sequence, use-case) tool for Windows, Linux and Mac. |
Lumpy | No | Freeware | Generates class and object diagrams from running Python programs.[3] |
Microsoft Visio | No | Commercial | A diagramming tool that also supports UML (Stencil and Template for UML 2.2). |
MonoUML | Yes | Based on the latest[update] Mono, GTK+ and ExpertCoder. Can reverse engineer executables and .NET assemblies. Discontinued (Last updated 2007; dead links on Homepage).[4] | |
MyEclipse | No | Commercial | An Eclipse-based IDE. Professional Edition includes UML solutions. |
NClass | Yes | An open source tool to create UML class diagrams with full C# and Java language support. | |
NetBeans | Yes | Available in NetBeans 6.0 full edition, or as a downloadable plugin in Plugin Manager, or with NetBeans IDE 5.5 Enterprise Pack. (No longer available in NB 6.7 and 6.8) | |
OptimalJ | No | Commercial | Discontinued since 2008. A model-driven development environment for Java. |
Papyrus | Yes | An open source UML2 tool based on Eclipse and licensed under the EPL. See also Topcased above. | |
Poseidon for UML | No | Commercial | Commercial version of ArgoUML - supports UML 2.0 |
Rational Rhapsody | No | Commercial | Supports UML 2.0 and SysML for embedded and real-time systems markets. |
Rational Rose | No | Commercial | By Rational Software (sold to IBM in 2003); supports UML 1.x . |
Rational Rose XDE | No | Commercial | An "eXtended Development Environment" in the tradition of Rational Rose; supports UML 1.x . |
Rational Software Architect | No | Commercial | Eclipse-based UML 2.0 tool by the Rational Division of IBM. |
System Architect | No | Commercial | Supports UML integrated with other notations and methods in an Enterprise Architecture environment. |
UML Pad | Yes | A UML modeller written in C++/wxWidgets (licensed under the GNU GPL). | |
UMLet | Yes | A Java-based UML tool (licensed under the GNU GPL). | |
Visustin | No | Commercial | Reverse-engineers UML activity-diagrams and flow-charts. |
yEd | No | Freeware | A cross-platform, general-purpose graph editor application that supports creation of UML diagrams. |
Name | Open source | Software license | Comment |
No comments:
Post a Comment